Employees reference
The factual list of columns, fields, and statuses of the Employees module. Step-by-step actions are in Managing employees. How it all works is in Employees: how it works.
List columns
Section titled “List columns”| Column | Description |
|---|---|
| Number | The employee’s number. An Invited label or a Has system access icon appears next to it if the record has a user account |
| Employee’s full name | Last name, first name, middle name |
| Position | The employee’s position |
| Department | The organization’s structural unit |
| Number of units of the asset | The number of assets the employee holds. Does not include assets from responsible locations |
Form fields
Section titled “Form fields”The fields are the same for adding and editing an employee.
| Field | Description |
|---|---|
| Last Name | Last name |
| First Name | First name |
| Middle Name | Middle name |
| Phone | Contact phone |
| Email address | |
| Position | Position |
| Employee number | The employee’s identifier; used to match duplicates on import |
| Department | The department from a dropdown. If you enter a new name, the department is created automatically when you save |
If custom fields are set up for the “Employee” entity, they appear in the form below the department.
Card tabs
Section titled “Card tabs”Above the tabs in the card is a block with the main information: avatar (or initials), full name, position, department, phone, and email.
| Tab | Content |
|---|---|
| Employee assets | The assets the employee holds, with their status |
| activity | Asset issues and returns involving the employee; without transfers related to responsible locations |
| Location | The employee’s responsible locations. Shown only if at least one location is assigned to them |
| Licenses | Licenses assigned to the employee. Shown when the licenses module is enabled |
| Attachments | Files attached to the employee (see Files and photos) |
Asset statuses on the card
Section titled “Asset statuses on the card”On the Employee assets tab, an asset can have one of two statuses.
| Status | Meaning |
|---|---|
| with employee | The asset is in the employee’s possession |
| under repair | The asset is assigned to the employee but is currently in a service center |
Access permissions
Section titled “Access permissions”Employee permissions follow the employees.* pattern and are granted through the user’s role.
| Permission | Action |
|---|---|
employees.view | View the employee list and cards |
employees.create | Add employees and import them |
employees.edit | Edit an employee and invite them as a user |
employees.delete | Delete an employee, as well as offboarding, canceling it, and restoring |
Employment status
Section titled “Employment status”Besides the asset statuses, the employee themselves has an employment status — it changes during offboarding and is shown as a badge in the card and lists.
| Status | Badge | Meaning |
|---|---|---|
| Active | — | The employee is working |
| Offboarding in progress | Will be terminated on DD.MM.YYYY | Offboarding is scheduled, the date has not yet arrived |
| Terminated | Terminated | The process is complete, access is blocked |
The employee list is split into the Active and Terminated tabs. The full breakdown of the process is in the Offboarding reference.