The actual list of billing statuses, fields, and settings. For step-by-step actions, see Managing your subscription and payment. For how it works, see Billing.
| Status | Code |
|---|
| Active | active |
| Payment pending | pending |
| Expired | expired |
| Will be canceled at the end of the term | will_be_canceled |
| Cancelled | canceled |
| Field | Description |
|---|
| Current plan | Name of the current plan |
| Price and period | Plan price and billing period — month or year |
| Status | Subscription status icon (see the table above) |
| Current usage | Bar and the line “N of M assets used” |
| Next payment | Date of the next payment; shown only for an active paid subscription |
| Next plan update | The equivalent for a free plan |
| Element | Description |
|---|
| Select the number of assets | Field and slider for choosing the number of assets |
| ”10% discount” label | Shown on paid yearly plans |
| up to N assets | Upper limit of the plan |
| Pay now | Goes to Stripe Checkout payment; present only on plans available for payment |
| Column | Description |
|---|
| Number | Invoice number |
| Date | Invoice date |
| Sum | Payment amount |
| Currency | Payment currency |
| Billing Period | Start and end of the paid period |
Each row has a button that opens the full invoice in a new tab.
| Button | When shown |
|---|
| Choose your plan | Only if plan selection is enabled in this installation (deployment setting) |
| Manage subscription | Only if management through the Stripe customer portal is allowed for the current subscription |
| Permission | Action |
|---|
billing.view | Access to the billing section |
The permission is assigned through the user’s role.